Heat Transfer Vinyl Products
Eleven series of industrial-grade HTV and transfer film – filter by effect, compare settings and find the right material for every garment.
Showing 11 of 11 products
NS – Non-Sticky Heat Transfer Vinyl
Stable for cutting, easy peeling, home iron supported, industrial grade HTV.
View details
ST – Sticky Heat Transfer Vinyl
Stable for cutting, easy peeling, home iron supported, industrial grade HTV.
View details
RF – Reflective and Luminous HTV
The best reflection, soft and easy peeling, home iron supported, industrial grade HTV.
View details
MT – Metallic Series HTV
The best PET film for cutting, easy peeling, home iron supported, industrial grade HTV.
View details
HL – Holographic HTV
Stable for cutting, easy peeling, iron supported, all holographic are industrial grade HTV.
View details
GT – Glitter HTV
All pattern series are stable for cutting, easy peeling, home iron supported, industrial grade HTV.
View details
GD – Glow in Dark Heat Transfer Vinyl
Photoluminescent HTV that charges in light and glows for hours in the dark.
View details
HD – High Density Heat Transfer Vinyl
Thick, embossed 3D look for premium streetwear and sports logos.
View details
Printable PU Heat Transfer Vinyl
Eco-solvent printable PU film for full-colour print & cut transfers.
View details
DTF – Direct To Film
Double-sided matte PET film for DTF printers – vivid transfers on any fabric.
View detailsNo products match your search. Ask our team – we probably have a solution.
Application Settings at a Glance
Starting values for a professional heat press. Always test on the actual garment. Need settings for an iron? Use the heat press calculator.
| Series | Temperature | Time | Peel | Thickness | Stretch | Fabrics |
|---|---|---|---|---|---|---|
| NS – Non-Sticky HTV | 140 °C / 284 °F | 10–15 s | Hot or cold | Medium | Medium | 100% Cotton, 100% Polyester, Poly/Cotton Blends, Leather |
| ST – Sticky HTV | 140 °C / 284 °F | 10–15 s | Warm or cold | Medium | Medium | 100% Cotton, 100% Polyester, Poly/Cotton Blends, Leather |
| RF – Reflective HTV | 140 °C / 284 °F | 10–12 s | Warm | Medium | Low | 100% Cotton, 100% Polyester, Poly/Cotton Blends, Leather |
| MT – PET Metallic HTV | 140 °C / 284 °F | 8–10 s | Warm | Thin | Low | 100% Cotton, 100% Polyester, Poly/Cotton Blends |
| HL – Holographic HTV | 150 °C / 302 °F | 10–15 s | Hot or cold | Medium | Low | 100% Cotton, 100% Polyester, Poly/Cotton Blends, Leather |
| GT – Glitter HTV | 150 °C / 302 °F | 12–15 s | Warm | Thick | Low | 100% Cotton, 100% Polyester, Poly/Cotton Blends, Leather |
| GD – Glow in Dark HTV | 150 °C / 302 °F | 10–12 s | Cold | Thick | Low | 100% Cotton, 100% Polyester, Poly/Cotton Blends |
| HD – High Density HTV | 160 °C / 320 °F | 15 s | Cold | Very thick | High | 100% Cotton, 100% Polyester, Poly/Cotton Blends |
| PF – PUFF HTV | 150 °C / 302 °F | 8–10 s | Cold | Thick | Medium | 100% Cotton, 100% Polyester, Poly/Cotton Blends |
| PU – Printable PU HTV | 150 °C / 302 °F | 15 s | Cold | Thin | High | 100% Cotton, 100% Polyester, Poly/Cotton Blends |
| DTF – DTF Film | 155 °C / 311 °F | 10–15 s | Cold / hot | Thin | High | 100% Cotton, 100% Polyester, Poly/Cotton Blends, Leather |
VENYL HTV applies to

100% Cotton

100% Polyester

Poly/Cotton Blends

Leather
Not sure which series fits your project?
Send us your fabric and design – we recommend the right film and send free A4 samples.

